FOREX TRADING
Advantages of Forex Trading with PIPTradingXM
50+ currency pairs - majors, crosses and exotics
24 hours a day, 5 days a week
Trading Platforms
Trade the most liquid market in the world
Tight spreads and NO re-quotes
Tight spreads and NO re-quotes
6 Asset Classes – 10 Trading Platforms – Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies and Equity Indices at PIPTradingXM.
Forex Trading Spreads / Conditions
For Standart Accounts
For Micro Accounts
For Standart Accounts
Currency Pair | Key Information Document | Minimum Price Fluctuation | Spreads as low as* | Average Spreads* | Margin Percentage | Long Swap Value (Points)** | Short Swap Value (Points)** | Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|---|---|---|---|
EURUSD | Information | 0.00001 | 0.00016 | 0.00017 | 3.33% | -10.27 | 4.23 | 100,000 EUR | 0 |
GBPUSD | Information | 0.00001 | 0.00019 | 0.00021 | 3.33% | -7.1 | -0.7 | 100,000 GBP | 0 |
USDJPY | Information | 0.001 | 0.015 | 0.016 | 3.33% | 13.06 | -20.74 | 100,000 USD | 0 |
USDCHF | Information | 0.00001 | 0.00019 | 0.00021 | 3.33% | 5.98 | -12.02 | 100,000 USD | 0 |
AUDUSD | Information | 0.00001 | 0.00016 | 0.00018 | 5% | -4.61 | 0.49 | 100,000 AUD | 0 |
AUDCAD | Information | 0.00001 | 0.00028 | 0.0003 | 5% | -6.82 | -0.85 | 100,000 AUD | 0 |
AUDCHF | Information | 0.00001 | 0.00028 | 0.0003 | 5% | 0.76 | -7.04 | 100,000 AUD | 0 |
AUDJPY | Information | 0.001 | 0.032 | 0.033 | 5% | 3.79 | -12.21 | 100,000 AUD | 0 |
AUDNZD | Information | 0.00001 | 0.00037 | 0.0004 | 5% | -8.62 | -1.42 | 100,000 AUD | 0 |
CADJPY | Information | 0.001 | 0.031 | 0.034 | 3.33% | 7.62 | -15.78 | 100,000 CAD | 0 |
CADCHF | Information | 0.00001 | 0.00035 | 0.00037 | 3.33% | 3.35 | -9.39 | 100,000 CAD | 0 |
CHFJPY | Information | 0.001 | 0.028 | 0.033 | 3.33% | -3.09 | -10.99 | 100,000 CHF | 0 |
CHFSGD | Information | 0.00001 | 0.00282 | 0.0031 | 5% | -25.6 | -1.3 | 100,000 CHF | 0 |
EURAUD | Information | 0.00001 | 0.00027 | 0.0003 | 5% | -11.6 | -2.8 | 100,000 EUR | 0 |
EURCAD | Information | 0.00001 | 0.00029 | 0.0003 | 3.33% | -15.62 | 3.18 | 100,000 EUR | 0 |
EURCHF | Information | 0.00001 | 0.00023 | 0.00027 | 3.33% | -1.81 | -8.21 | 100,000 EUR | 0 |
EURDKK | Information | 0.00001 | 0.00385 | 0.0039 | 5% | -58.95 | -70.35 | 100,000 EUR | 0 |
EURGBP | Information | 0.00001 | 0.00018 | 0.0002 | 3.33% | -6.7 | 0.5 | 100,000 EUR | 0 |
EURHKD | Information | 0.00001 | 0.0041 | 0.0045 | 5% | -99.05 | -81.25 | 100,000 EUR | 0 |
EURHUF | Information | 0.001 | 0.334 | 0.59 | 5% | -208.19 | 135.61 | 100,000 EUR | 0 |
EURJPY | Information | 0.001 | 0.021 | 0.023 | 3.33% | 3.42 | -13.38 | 100,000 EUR | 0 |
EURNOK | Information | 0.00001 | 0.012 | 0.01455 | 5% | -110.61 | -65.41 | 100,000 EUR | 0 |
EURPLN | Information | 0.00001 | 0.0045 | 0.0065 | 5% | -101.47 | 22.33 | 100,000 EUR | 0 |
EURSEK | Information | 0.00001 | 0.00765 | 0.0099 | 5% | -97.53 | -74.33 | 100,000 EUR | 0 |
GBPSGD | Information | 0.00001 | 0.00276 | 0.0031 | 5% | -17.13 | -13.63 | 100,000 GBP | 0 |
EURSGD | Information | 0.00001 | 0.00161 | 0.0017 | 5% | -20.79 | -5.69 | 100,000 EUR | 0 |
EURTRY | Information | 0.00001 | 0.0191 | 0.043 | 5% | -964.12 | -154.12 | 100,000 EUR | 0 |
EURZAR | Information | 0.00001 | 0.01734 | 0.0241 | 5% | -412.17 | 120.63 | 100,000 EUR | 0 |
GBPAUD | Information | 0.00001 | 0.00036 | 0.00038 | 5% | -6.41 | -10.31 | 100,000 GBP | 0 |
GBPCAD | Information | 0.00001 | 0.00047 | 0.0005 | 3.33% | -10.52 | -3.52 | 100,000 GBP | 0 |
GBPCHF | Information | 0.00001 | 0.00037 | 0.00046 | 3.33% | 2.51 | -13.89 | 100,000 GBP | 0 |
GBPDKK | Information | 0.00001 | 0.0111 | 0.012 | 5% | -32.22 | -114.02 | 100,000 GBP | 0 |
GBPJPY | Information | 0.001 | 0.032 | 0.036 | 3.33% | 10.2 | -22.7 | 100,000 GBP | 0 |
EURNZD | Information | 0.00001 | 0.00039 | 0.0004 | 5% | -18.19 | 3.31 | 100,000 EUR | 0 |
GBPNOK | Information | 0.00001 | 0.0183 | 0.0216 | 5% | -73.57 | -124.17 | 100,000 GBP | 0 |
GBPNZD | Information | 0.00001 | 0.00062 | 0.0007 | 5% | -12.97 | -4.17 | 100,000 GBP | 0 |
GBPSEK | Information | 0.00001 | 0.00945 | 0.0134 | 5% | -63.59 | -141.59 | 100,000 GBP | 0 |
NZDCAD | Information | 0.00001 | 0.00038 | 0.00041 | 5% | -4.26 | -4.06 | 100,000 NZD | 0 |
NZDCHF | Information | 0.00001 | 0.00038 | 0.0004 | 5% | 3.05 | -8.25 | 100,000 NZD | 0 |
NZDJPY | Information | 0.001 | 0.025 | 0.03 | 5% | 6.45 | -14.05 | 100,000 NZD | 0 |
NZDSGD | Information | 0.00001 | 0.00265 | 0.0028 | 5% | -6.63 | -8.53 | 100,000 NZD | 0 |
NZDUSD | Information | 0.00001 | 0.00025 | 0.00027 | 5% | -2.47 | -2.07 | 100,000 NZD | 0 |
SGDJPY | Information | 0.001 | 0.195 | 0.2 | 5% | -7.59 | -7.73 | 100,000 SGD | 0 |
USDCAD | Information | 0.00001 | 0.0002 | 0.00022 | 3.33% | -3.37 | -4.67 | 100,000 USD | 0 |
USDDKK | Information | 0.00001 | 0.00332 | 0.0036 | 5% | -5.24 | -106.44 | 100,000 USD | 0 |
USDHKD | Information | 0.0001 | 0.0026 | 0.0028 | 5% | -1.81 | -11.07 | 100,000 USD | 0 |
USDHUF | Information | 0.001 | 0.305 | 0.51 | 5% | -164.96 | 103.74 | 100,000 USD | 0 |
USDMXN | Information | 0.00001 | 0.0197 | 0.0239 | 5% | -522.23 | 217.77 | 100,000 USD | 0 |
USDNOK | Information | 0.00001 | 0.014 | 0.017 | 5% | -30.55 | -121.95 | 100,000 USD | 0 |
USDPLN | Information | 0.00001 | 0.004 | 0.0052 | 5% | -65.95 | -8.15 | 100,000 USD | 0 |
USDSEK | Information | 0.00001 | 0.0061 | 0.0082 | 5% | -20.7 | -137.2 | 100,000 USD | 0 |
USDSGD | Information | 0.00001 | 0.00195 | 0.0021 | 5% | -10.44 | -14.44 | 100,000 USD | 0 |
USDTRY | Information | 0.00001 | 0.019 | 0.025 | 5% | -780.75 | -288.75 | 100,000 USD | 0 |
USDZAR | Information | 0.0001 | 0.012 | 0.0158 | 5% | -26.36 | -0.34 | 100,000 USD | 0 |
USDCNH | Information | 0.0001 | 0.0034 | 0.0036 | 5% | -3.61 | -8.61 | 100,000 USD | 0 |
For Micro Accounts
Currency Pair | Key Information Document | Minimum Price | FluctuationSpreads as low as* | Average Spreads* | Margin Percentage | Long Swap Value (Points)** | Short Swap Value (Points)** | Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|---|---|---|---|
AUDCADmicro | Information | 0.00001 | 0.00028 | 0.0003 | 5% | -6.82 | -0.85 | 1,000 AUD | 0 |
AUDCHFmicro | Information | 0.00001 | 0.00028 | 0.0003 | 5% | 0.76 | -7.04 | 1,000 AUD | 0 |
AUDJPYmicro | Information | 0.001 | 0.032 | 0.033 | 5% | 3.79 | -12.21 | 1,000 AUD | 0 |
AUDNZDmicro | Information | 0.00001 | 0.00037 | 0.0004 | 5% | -8.62 | -1.42 | 1,000 AUD | 0 |
AUDUSDmicro | Information | 0.00001 | 0.00016 | 0.00018 | 5% | -4.61 | 0.49 | 1,000 AUD | 0 |
CADCHFmicro | Information | 0.00001 | 0.00035 | 0.00037 | 3.33% | 3.35 | -9.39 | 1,000 CAD | 0 |
CADJPYmicro | Information | 0.001 | 0.031 | 0.034 | 3.33% | 7.62 | -15.78 | 1,000 CAD | 0 |
CHFJPYmicro | Information | 0.001 | 0.028 | 0.033 | 3.33% | -3.09 | -10.99 | 1,000 CHF | 0 |
CHFSGDmicro | Information | 0.00001 | 0.00282 | 0.0031 | 5% | -25.6 | -1.3 | 1,000 CHF | 0 |
EURAUDmicro | Information | 0.00001 | 0.00027 | 0.0003 | 5% | -11.6 | -2.8 | 1,000 EUR | 0 |
EURCADmicro | Information | 0.00001 | 0.00029 | 0.0003 | 3.33% | -15.62 | 3.18 | 1,000 EUR | 0 |
EURCHFmicro | Information | 0.00001 | 0.00023 | 0.00027 | 3.33% | -1.81 | -8.21 | 1,000 EUR | 0 |
EURDKKmicro | Information | 0.00001 | 0.00385 | 0.0039 | 5% | -58.95 | -70.35 | 1,000 EUR | 0 |
EURGBPmicro | Information | 0.00001 | 0.00018 | 0.0002 | 3.33% | -6.7 | 0.5 | 1,000 EUR | 0 |
EURHKDmicro | Information | 0.00001 | 0.0041 | 0.0045 | 5% | -99.05 | -81.25 | 1,000 EUR | 0 |
EURHUFmicro | Information | 0.001 | 0.334 | 0.59 | 5% | -208.19 | 135.61 | 1,000 EUR | 0 |
EURJPYmicro | Information | 0.001 | 0.021 | 0.023 | 3.33% | 3.42 | -13.38 | 1,000 EUR | 0 |
EURNOKmicro | Information | 0.00001 | 0.012 | 0.01455 | 5% | -110.61 | -65.41 | 1,000 EUR | 0 |
EURNZDmicro | Information | 0.00001 | 0.00039 | 0.0004 | 5% | -18.19 | 3.31 | 1,000 EUR | 0 |
EURPLNmicro | Information | 0.00001 | 0.0045 | 0.0065 | 5% | -101.47 | 22.33 | 1,000 EUR | 0 |
EURSEKmicro | Information | 0.00001 | 0.00765 | 0.0099 | 5% | -97.53 | -74.33 | 1,000 EUR | 0 |
EURSGDmicro | Information | 0.00001 | 0.00161 | 0.0017 | 5% | -20.79 | -5.69 | 1,000 EUR | 0 |
EURTRYmicro | Information | 0.00001 | 0.0191 | 0.043 | 5% | -964.12 | -154.12 | 1,000 EUR | 0 |
EURUSDmicro | Information | 0.00001 | 0.00016 | 0.00017 | 3.33% | -10.27 | 4.23 | 1,000 EUR | 0 |
EURZARmicro | Information | 0.00001 | 0.01734 | 0.0241 | 5% | -412.17 | 120.63 | 1,000 EUR | 0 |
GBPAUDmicro | Information | 0.00001 | 0.00036 | 0.00038 | 5% | -6.41 | -10.31 | 1,000 GBP | 0 |
GBPCADmicro | Information | 0.00001 | 0.00047 | 0.0005 | 3.33% | -10.52 | -3.52 | 1,000 GBP | 0 |
GBPCHFmicro | Information | 0.00001 | 0.00037 | 0.00046 | 3.33% | 2.51 | -13.89 | 1,000 GBP | 0 |
GBPDKKmicro | Information | 0.00001 | 0.0111 | 0.012 | 5% | -32.22 | -114.02 | 1,000 GBP | 0 |
GBPJPYmicro | Information | 0.001 | 0.032 | 0.036 | 3.33% | 10.2 | -22.7 | 1,000 GBP | 0 |
GBPNOKmicro | Information | 0.00001 | 0.0183 | 0.0216 | 5% | -73.57 | -124.17 | 1,000 GBP | 0 |
GBPNZDmicro | Information | 0.00001 | 0.00062 | 0.0007 | 5% | -12.97 | -4.17 | 1,000 GBP | 0 |
GBPSEKmicro | Information | 0.00001 | 0.00945 | 0.0134 | 5% | -63.59 | -141.59 | 1,000 GBP | 0 |
GBPSGDmicro | Information | 0.00001 | 0.00276 | 0.0031 | 5% | -17.13 | -13.63 | 1,000 GBP | 0 |
GBPUSDmicro | Information | 0.00001 | 0.00019 | 0.00021 | 3.33% | -7.1 | -0.7 | 1,000 GBP | 0 |
NZDCADmicro | Information | 0.00001 | 0.00038 | 0.00041 | 5% | -4.26 | -4.06 | 1,000 NZD | 0 |
NZDCHFmicro | Information | 0.00001 | 0.00038 | 0.0004 | 5% | 3.05 | -8.25 | 1,000 NZD | 0 |
NZDJPYmicro | Information | 0.001 | 0.025 | 0.03 | 5% | 6.45 | -14.05 | 1,000 NZD | 0 |
NZDSGDmicro | Information | 0.00001 | 0.00265 | 0.0028 | 5% | -6.63 | -8.53 | 1,000 NZD | 0 |
NZDUSDmicro | Information | 0.00001 | 0.00025 | 0.00027 | 5% | -2.47 | -2.07 | 1,000 NZD | 0 |
SGDJPYmicro | Information | 0.001 | 0.195 | 0.2 | 5% | -7.59 | -7.73 | 1,000 SGD | 0 |
USDCADmicro | Information | 0.00001 | 0.0002 | 0.00022 | 3.33% | -3.37 | -4.67 | 1,000 USD | 0 |
USDCHFmicro | Information | 0.00001 | 0.00019 | 0.00021 | 3.33% | 5.98 | -12.02 | 1,000 USD | 0 |
USDHKDmicro | Information | 0.0001 | 0.0026 | 0.0028 | 5% | -1.81 | -11.07 | 1,000 USD | 0 |
USDDKKmicro | Information | 0.00001 | 0.00332 | 0.0036 | 5% | -5.24 | -106.44 | 1,000 USD | 0 |
USDHUFmicro | Information | 0.001 | 0.305 | 0.51 | 5% | -164.96 | 103.74 | 1,000 USD | 0 |
USDJPYmicro | Information | 0.001 | 0.015 | 0.016 | 3.33% | 13.06 | -20.74 | 1,000 USD | 0 |
USDMXNmicro | Information | 0.00001 | 0.0197 | 0.0239 | 5% | -522.23 | 217.77 | 1,000 USD | 0 |
USDNOKmicro | Information | 0.00001 | 0.014 | 0.017 | 5% | -30.55 | -121.95 | 1,000 USD | 0 |
USDPLNmicro | Information | 0.00001 | 0.004 | 0.0052 | 5% | -65.95 | -8.15 | 1,000 USD | 0 |
USDSEKmicro | Information | 0.00001 | 0.0061 | 0.0082 | 5% | -20.7 | -137.2 | 1,000 USD | 0 |
USDSGDmicro | Information | 0.00001 | 0.00195 | 0.0021 | 5% | -10.44 | -14.44 | 1,000 USD | 0 |
USDTRYmicro | Information | 0.00001 | 0.019 | 0.025 | 5% | -780.75 | -288.75 | 1,000 USD | 0 |
USDZARmicro | Information | 0.0001 | 0.012 | 0.0158 | 5% | -26.36 | -0.34 | 1,000 USD | 0 |
USDCNHmicro | Information | 0.0001 | 0.0034 | 0.0036 | 5% | -3.61 | -8.61 | 1,000 USD | 0 |
Trading Accounts
Trading Instruments
Trading Conditions
MT4 Platforms
About Us

Take Your Trading On The Go
Get Instant Access To The Global Markets With The PIPTradingXM MT4 App.




